日本から参加できる海外アフィリエイト案件おすすめ|継続報酬・高単価案件を比較
日本から参加できる可能性がある海外SaaS、VPN、eSIM、マーケティングツールのアフィリエイト案件を、継続報酬、審査、売りやすさ、2-tier有無で比較します。
この記事にはアフィリエイトリンクが含まれます。私はElevenLabsの独立したアフィリエイト参加者で、リンク経由の申込みにより報酬を受け取る場合があります。
おすすめ海外アフィ案件 TOP10
| 案件 | ジャンル | 直接報酬 | 継続報酬 | 日本参加 | 審査 | 売りやすさ | 向いている集客 | 2-tier |
|---|---|---|---|---|---|---|---|---|
| HighLevel | Marketing SaaS / CRM | 40% recurring on listed qualifying subscription products. | Recurring while the referred customer maintains an eligible active paid subscription. | application_required_not_sanctioned_country | Application/approval required; tax and payout provider setup required. | 高 | SEO、比較記事、導入手順、Xでの補足返信 | 5% |
| Kartra | Funnel and marketing SaaS | Up to 40% depending on affiliate tier and product schedule. | Official page describes recurring commission and tiered rates; verify dashboard before publishing exact claim. | application_required | Application required; selective approval. | 高 | SEO、比較記事、導入手順、Xでの補足返信 | 10% |
| systeme.io | Funnel and email | 60% of systeme.io and course sales | 60% lifetime commissions per official help page | likely_available_from_japan_free_account | Free account required; affiliate ID appears in dashboard. | 中 | SEO、比較記事、導入手順、Xでの補足返信 | 未確認 |
| Marquorum | AI subscription app affiliate network | 30% recurring commission on current paid subscription offers. | 30% for eligible customer subscription lifetime. | application_required_likely_global | Creator access application. | 高 | 海外SaaS、副業、AI活用、運用ノウハウ | 5% of referred affiliate eligible commission |
| NordVPN | VPN | Up to 100%; public affiliate details list plan-based rates. | 30% revenue share on renewed plans per official partner page. | application_required_likely_global | Application required. | 要検証 | VPN比較、海外旅行、セキュリティ記事 | なし |
| Surfshark | VPN | Starts at 40% revenue share on new sales. | No recurring claim for standard affiliate program. | application_required_global_languages_supported | Application required. | 高 | VPN比較、海外旅行、セキュリティ記事 | なし |
| NordPass | Password manager | B2C new sales 30%; B2B new sales 25%. | B2C renewals 10%. | application_required_likely_global | Application required. | 要検証 | セキュリティ、家族向け、仕事効率化記事 | なし |
| GetResponse | Email marketing | 40%-60% recurring for up to 12 months by official terms tier. | Recurring but capped at 12 months per official terms. | partnerstack_application_likely_global | PartnerStack signup. | 高 | メール配信、リスト構築、マーケティング自動化 | なし |
| Airalo | eSIM | Standard 10% on final sale value after discounts. | No recurring claim. | application_required_global_travel_offer | Application review through Impact. | 高 | 海外旅行、留学、出張、eSIM比較 | なし |
| SocialMedia DMs | Social media lead engagement SaaS | 20% on first 10 commissionable charges, then 50% lifetime. | Lifetime recurring after the published threshold. | application_required_likely_global | Affiliate application. | 高 | 海外SaaS、副業、AI活用、運用ノウハウ | 5% override |
2-tierの扱い
2-tierは、案件選定の補助項目です。優先するのは商品需要、読者の購入意図、継続報酬、公式規約の明確さです。systeme.ioは通常アフィリエイトの公式条件を優先し、2-tierは未確認として掲載します。